sy@sunyuansz.net     +86-13556800351
You are here: Home / Download / Datasheets

Datasheets

Name Size Downloads Update Download
DIN1X1 ISO 4-20mA-E LED.pdf 475KB 0 2026-08-14 Download
DIN1X1 ISO 4-20mA-LED.pdf 1.01MB 0 2026-08-14 Download
DIN1X1 ISO ISOEM-LED.pdf 1.05MB 0 2026-08-14 Download
SY LED1.pdf 319KB 0 2026-08-14 Download
SY LED2.pdf 659KB 0 2026-08-14 Download
SY LED3.pdf 643KB 0 2026-08-14 Download
SY LED6-U(A)-P-O8.pdf 487KB 0 2026-08-14 Download
ISO 4021(LED1).pdf 683KB 0 2026-08-14 Download
ISO 4021-U.pdf 6.08MB 0 2026-08-14 Download
ISO AD02-04.pdf 841KB 1 2026-08-14 Download
ISO AD08.pdf 667KB 0 2026-08-14 Download
ISO DA(LED1).pdf 625KB 0 2026-08-14 Download
ISO DA-O.pdf 1.25MB 0 2026-08-14 Download
ISOAD U(A)-P-485.pdf 1022KB 0 2026-08-14 Download
GRB Series.pdf 445KB 0 2026-08-14 Download
GRC.pdf 360KB 0 2026-08-14 Download
GRE.pdf 671KB 0 2026-08-14 Download
GRF.pdf 491KB 0 2026-08-14 Download
GRS.pdf 492KB 0 2026-08-14 Download
WHB Series DC-DC Converter .pdf 367KB 0 2026-08-14 Download
Sunyuan Technology specializes in the R&D and manufacturing of precision analog signal modules, including signal isolators, isolated amplifiers, smart sensors, DC-DC converters, and digital panel meters.
Quick Links
Products Categories
Contact Us
  301, Bldg B, JingLongFang Ind. Park, 538 Longhua Industrial Rd, Longhua Dist., Shenzhen, China.
Copyright © 2026 Shenzhen Sunyuan Technology Co., Ltd. All Rights Reserved. Sitemap Privacy Policy